<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruit Hospital Executives.com &#187; employment</title>
	<atom:link href="http://recruithospitalexecutives.com/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://recruithospitalexecutives.com</link>
	<description>A Healthcare Executive Recruiting firm specializing in the recruitment of healthcare executives from manager to C-level.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recruit Hospital Executives welcomes a new addition to recruiting team</title>
		<link>http://recruithospitalexecutives.com/2011/05/recruit-hospital-executives-welcomes-a-new-edition-to-recruiting-team/</link>
		<comments>http://recruithospitalexecutives.com/2011/05/recruit-hospital-executives-welcomes-a-new-edition-to-recruiting-team/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:00:37 +0000</pubDate>
		<dc:creator>Recruit Hospital Executives</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[astrid felix]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare executive]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[recruit hospital executives]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[RN]]></category>

		<guid isPermaLink="false">http://recruithospitalexecutives.com/?p=263</guid>
		<description><![CDATA[Astrid Felix, formerly of Manpower, takes on the role of Healthcare Executive Recruiter at Recruit Hospital Executives.com, Inc.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-full wp-image-264 alignleft" title="Astrid Felix photo" src="http://recruithospitalexecutives.com/wp-content/uploads/2011/05/business-picture-2.png" alt="" width="180" height="196" />(<a href="http://www.emailwire.com/">EMAILWIRE.COM</a>, May 11, 2011 )  Houston TX &#8211; Astrid Felix is a <a href="http://healthcareexecutive.us/">Healthcare Executive</a> Recruiter who has over 15 years of experience in fields related to  Human Resources, Recruitment, Sales and Customer Service. Proven in  achieving sales goals from quota driven environments while dealing with a  diverse clientele in several industries.</p>
<p style="text-align: justify;">Recruit Hospital  Executives.com, Inc. is pleased to add the expertise of Astrid Felix to  the team. She is a recruiting professional with 15 years of experience  in fields related to Human Resources/Recruitment, Sales and Customer  Service. Originally from Puerto Rico, Felix is fluent in both English  and Spanish and will lead Recruit Hospital Executives&#8217; efforts in  Spanish-speaking markets.</p>
<p style="text-align: justify;">Felix is a proven performer in  achieving sales goals from quota driven environments while dealing with a  diverse clientele within industries such as: Telecommunications,  Healthcare, Consumer, IT, Finance, Banking, Automotive, Retail,  Hospitality, Advertising, Manufacturing, Restaurant Management.</p>
<p style="text-align: justify;">She currently specializes in the recruitment of manager to C-level healthcare executives with <a href="http://recruithospitalexecutives.com/">Recruit Hospital Executives.com</a>,  Inc. based in Houston TX. Recruit Hospital Executives.com, Inc.  uniquely focuses on candidates as their main client. She focuses on  helping her candidates throughout their entire job search and can  represent them to healthcare facilities and 3rd party recruiters. One of  the ways this is done is by providing a summary statement that helps to  highlight candidates in front of facilities and recruiters who are  seeking their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruithospitalexecutives.com/2011/05/recruit-hospital-executives-welcomes-a-new-edition-to-recruiting-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSHA, BSHS Director of Radiology with RT (R) (F) (IV)</title>
		<link>http://recruithospitalexecutives.com/2011/04/msha-bshs-director-of-radiology-with-rt-r-f-iv/</link>
		<comments>http://recruithospitalexecutives.com/2011/04/msha-bshs-director-of-radiology-with-rt-r-f-iv/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:33:23 +0000</pubDate>
		<dc:creator>Recruit Hospital Executives</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[BSHS]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FACHE]]></category>
		<category><![CDATA[Fluoroscopy]]></category>
		<category><![CDATA[healthcare executive]]></category>
		<category><![CDATA[Interventional]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[MSHA]]></category>
		<category><![CDATA[Radiologic]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://recruithospitalexecutives.com/?p=200</guid>
		<description><![CDATA[California MSHA, BSHS Director of Radiology with RT (R) (Fluoroscopy) (Interventional) looking for a Director of Radiology or similar position. Has also served as Director of Clinical Services. Certificates include California and American Society of Radiologic Technologists (also ARCRT, AHRA, and Association for Vascular Access). Currently confining his search to SoCal near LA. #12276523 &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>California MSHA, BSHS Director of Radiology with RT (R) (Fluoroscopy) (Interventional) looking for a Director of Radiology or similar position. Has also served as Director of Clinical Services. Certificates include California and American Society of Radiologic Technologists (also ARCRT, AHRA, and Association for Vascular Access). Currently confining his search to SoCal near LA. #12276523</p>
<p>&nbsp;</p>
<p>Email <a href="mailto:rollis@recruithospitalexecutives.com">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruithospitalexecutives.com/2011/04/msha-bshs-director-of-radiology-with-rt-r-f-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACHE Administrator with 30 years of Nursing Home, Skilled Nursing, &amp; LTAC experience</title>
		<link>http://recruithospitalexecutives.com/2011/04/fache-administrator-with-30-years-of-nursing-home-skilled-nursing-ltac-experience/</link>
		<comments>http://recruithospitalexecutives.com/2011/04/fache-administrator-with-30-years-of-nursing-home-skilled-nursing-ltac-experience/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:12:30 +0000</pubDate>
		<dc:creator>Recruit Hospital Executives</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[acute]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FACHE]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare executive]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[ltac]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[snf]]></category>

		<guid isPermaLink="false">http://recruithospitalexecutives.com/?p=196</guid>
		<description><![CDATA[FACHE Administrator with 30 years of Nursing Home, Skilled Nursing, &#38; Long Term Acute Care experience is seeking a new opportunity in a Nursing Home, SNF, LTAC, and/or home health environment. Willing to relocate most places nationwide. #12325929 Email here for more information.]]></description>
			<content:encoded><![CDATA[<p>FACHE Administrator with 30 years of Nursing Home, Skilled Nursing, &amp; Long Term Acute Care experience is seeking a new opportunity in a Nursing Home, SNF, LTAC, and/or home health environment. Willing to relocate most places nationwide. #12325929</p>
<p>Email <a href="mailto:rollis@recruithospitalexecutives.com">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruithospitalexecutives.com/2011/04/fache-administrator-with-30-years-of-nursing-home-skilled-nursing-ltac-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RN, BSN, MBA, CPHQ, CENP, FACHE seeking a Director, Executive or Consulting role</title>
		<link>http://recruithospitalexecutives.com/2011/04/rn-bsn-cphq-cenp-fache-seeking-a-director-executive-or-consulting-role/</link>
		<comments>http://recruithospitalexecutives.com/2011/04/rn-bsn-cphq-cenp-fache-seeking-a-director-executive-or-consulting-role/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:53:46 +0000</pubDate>
		<dc:creator>Recruit Hospital Executives</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[acute]]></category>
		<category><![CDATA[BSN]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[CENP]]></category>
		<category><![CDATA[CPHQ]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FACHE]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospiital]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[RN]]></category>

		<guid isPermaLink="false">http://recruithospitalexecutives.com/?p=190</guid>
		<description><![CDATA[RN, BSN, MBA, CPHQ, CENP, FACHE will consider a Director, Executive or Consulting role depending on the size of the hospital or the scope of consulting work involved. His supervisory responsibilities have included]]></description>
			<content:encoded><![CDATA[<p>RN, BSN, MBA, CPHQ, CENP, FACHE will consider a Director, Executive or Consulting role depending on the size of the hospital or the scope of consulting work involved. His supervisory     responsibilities have included Inpatient Services, Operations, Organizational Quality and Risk     Management as well as Case Management. He is also an instructor of     Healthcare leadership for an online university. His     director experience and extensive recent training will also no doubt     be an asset. He is looking for a     place to firmly root his family. #12217301</p>
<p>Email <a href="mailto:rollis@recruithospitalexecutives.com">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruithospitalexecutives.com/2011/04/rn-bsn-cphq-cenp-fache-seeking-a-director-executive-or-consulting-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Salary Trend for the Healthcare/Hospital C-Level Executives</title>
		<link>http://recruithospitalexecutives.com/2009/10/national-salary-trend-for-the-healthcarehospital-c-level-executives/</link>
		<comments>http://recruithospitalexecutives.com/2009/10/national-salary-trend-for-the-healthcarehospital-c-level-executives/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:22:34 +0000</pubDate>
		<dc:creator>Recruit Hospital Executives</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospiital]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://recruithospitalexecutives.com/?p=40</guid>
		<description><![CDATA[Data from a review at indeed.com show that the average Healthcare CEO salaries for job postings nationwide are 36% higher than average salaries for all job postings nationwide.  The average salary range is about 100K for Hospital/Healthcare CEOs, COOs, CMOs, CIOs, CHROs and CNOs.  The average for each title is given below. If the category [...]]]></description>
			<content:encoded><![CDATA[<p>Data from a review at indeed.com show that the average Healthcare CEO salaries for job postings nationwide are 36% higher than average salaries for all job postings nationwide.  The average salary range is about 100K for Hospital/Healthcare CEOs, COOs, CMOs, CIOs, CHROs and CNOs.  The average for each title is given below.</p>
<p>If the category has a complete solid blue bar under the average salary figure, then the data considered a high confidence one (that is average figure derived from more than 250 sources).  For example, Healthcare CEOs make an average Salary that is $86,000 and this high confidence figure could reflect average salary for the job title.  On the other hand, if the blue bar is shorter, there is a low confidence on the average salary figure since it is derived from 75 or fewer sources, example &#8211; Hospital CHRO average salary.  Also, remember that this is a nationwide figure and not locality specific information.<img class="alignleft size-full wp-image-43" src="http://recruithospitalexecutives.com/wp-content/uploads/2009/10/indeed2.png" alt="indeed2" width="528" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://recruithospitalexecutives.com/2009/10/national-salary-trend-for-the-healthcarehospital-c-level-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Employment Numbers Showing Signs of Improvement</title>
		<link>http://recruithospitalexecutives.com/2009/08/healthcare-employment-numbers-showing-signs-of-improvement/</link>
		<comments>http://recruithospitalexecutives.com/2009/08/healthcare-employment-numbers-showing-signs-of-improvement/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:26:22 +0000</pubDate>
		<dc:creator>Recruit Hospital Executives</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospiital]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://recruithospitalexecutives.com/?p=3</guid>
		<description><![CDATA[Healthcare employment numbers are showing slow, but steady improvement during the first half of 2009, although at a slower pace than 2008 according to friday's release from the U.S. Bureau of Labor Statistics. The preliminary numbers showed...]]></description>
			<content:encoded><![CDATA[<p>Healthcare employment numbers are showing slow, but steady improvement during the first half of 2009, although at a slower pace than 2008 according to friday&#8217;s release from the U.S. Bureau of Labor Statistics. The preliminary numbers showed an increase of 19,600 jobs from 13.606 million in June to 13.626 million in July. The average increase per month has been at an average increase of 20,000 jobs per month the first half of this year compared with an average of 30,000 jobs per month last year.</p>
<p>Overall, it is encouraging to see that approximately 299,000 jobs were added to the healthcare sector since July 2008. The most improved sector within the healthcare sector was ambulatory health care services with an increase of 9,600 jobs, which accounted for almost half of the total job increase. The sectors that lost ground were outpatient care centers and nursing care facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://recruithospitalexecutives.com/2009/08/healthcare-employment-numbers-showing-signs-of-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

